Providing you the best range of western nwhd350h deep freezer, western 230 l deep freezer, voltas 500 l deep freezer, deep freezer for rent, western deep freezers 825 ltr and nwhd525h western deep freezer with effective & timely delivery.
₹ 22000 / Piece Get Latest Price
| Capacity | 294L |
| Type | Hard Top |
| Door Type | Double Door |
| Number of Doors | Double Door |
| Temperature Range | -18 to -25 C |
| No. of Basket/Shelves | 1 |
| Star Rating | 4 Star |
| Insulation | 80mm |
| Power Consumption | 250 W |
| Body Material | PCM |
| Defrost Type | Manual Defrost |
| Model Name/Number | NWHD350H |
| Refrigerant | R134a |
| Cooling Capacity | 350ltr |
| No Of Doors | Double Door |
Minimum order quantity: 1 Piece
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by providing a premium quality gamut of NWHD350H Western Deep Freezer. The Western 325L White Double Door Standard Deep Freezer is a high-quality appliance that is perfect for any home. It features a spacious interior that can accommodate a variety of food items, and it has a sleek and stylish exterior that will complement any kitchen. The freezer has a convenient double door design, and it comes with an adjustable thermostat so you can keep your food at the perfect temperature. It also has a defrost function to prevent ice build-up, and it comes with a two-year warranty for added peace of mind. The Western 325L White Double Door Standard Deep Freezer is a high quality, durable freezer that is perfect for any home or business. It features a white polyurethane insulation that is 80 mm thick, and a gross capacity of 325L. The freezer has a net capacity of 311L, and comes with one basket. This freezer is perfect for storing large quantities of food, and will keep your food fresh and frozen for months.
Get best price of Western NWHD350H Deep Freezer at ₹22000/-.
₹ 19500 / Piece Get Latest Price
| Capacity | 200 L |
| Type | Glass Top |
| Door Type | Double Door |
| Number of Doors | Double Door |
| Temperature Range | -18 to -25 C |
| Star Rating | 4 Star |
| Power Consumption | 250 W |
| Energy Consumption | 2.696 Kwh /24 Hrs |
| Refrigerant | R290 |
| Refrigerant Used | R134a |
| Body Material | PCM |
| Defrost Type | Manual Defrost |
| Model Name/Number | WHF225G |
| Insulation | 60mm |
| Gross Volume | 230 L |
| Foot Print Area | 0.50 sq.m |
| Product Freezing Tempreture | -17 Degree C to -22 Degree C |
Minimum order quantity: 1 Piece
A wide range of food items are stored in this deep freezer, maintaining a temperature between -17 to -22°C. These freezers are designed with 60 mm polyurethane insulation to ensure hygienic performance. The freezing process does not compromise the taste or nutritional value of the food. By exposing the materials to intense cold, the water in the cells crystallizes, limiting the growth of microorganisms. The low temperature causes the cells to become dormant, preserving the freshness, texture, flavor, and essential nutrients and vitamins of the products. The temperature is accurately controlled by a digital electronic controller cum indicator. The double-walled cabinet with puff insulation and stainless steel interior chamber further enhance the performance of these freezers. Due to their versatility, they are widely used in various settings including bakeries, restaurants, medical centers, research laboratories, and pharmaceutical industries. Get Best Price of Western 230 L Deep Freezer at ₹19500/-
₹ 25000 / Piece Get Latest Price
| Capacity | 500 L |
| Door Type | Double Door |
| Type | Top Open |
| Number of Doors | Double Door |
| Star Rating | 4 Star |
| Temperature Range | -18 to -22 C |
| Power Consumption | 250 W |
| PUF Thickness | 60mm |
| Refrigerant Used | R135a |
| Model Name/Number | 5210397 |
| Body Material | Stainless Steel |
| Color | White |
| Shelves Number | 2 |
| Evaporator Fan | Yes |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Capacity | 300 L |
| Door Type | Double Door |
| Type | Top Open |
| Temperature Range | 10 TO -22 |
| Application | Meat Storage, Commercial Kitchen, Pharma Storage, Frozen Food, Lab Use, Ice Cream |
| Power Consumption | 230V |
| Brand | Voltas |
| Size | Medium |
| Number of Doors | 2 |
| Body Material | PCM |
| Refrigerant | R290 |
| Defrost Type | Manual Defrost |
| Basket Included | 2 Baskets |
Minimum order quantity: 1 Piece
₹ 42000 / Piece Get Latest Price
| Capacity | 806LTR |
| Type | Hard Top |
| Door Type | Top Open Door |
| Number of Doors | Triple Door |
| Temperature Range | -18 to -22 C |
| No. of Basket/Shelves | 3 |
| Star Rating | 4 Star |
| Power Consumption | 350 W |
| Energy Consumption | 6.2739 kWh/24 hrs |
| Brand | Western |
| Weight | 129 Kg |
| Model Name/Number | D875H |
| Internal Dimension | 1440 (W)X 490 (D) X 680 (H) mm |
| Insulation | 60mm Polyurethane |
| Gross Volume | 806 Liters |
| Foot Print Area | 1.11 sq. m |
| External Dimension | 1600 (W) x 695 (D) x 898 (H) mm |
| Ice Cream Loading | 165 Kg |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Capacity | 498L |
| Type | Hard Top |
| Door Type | Double Door |
| Number of Doors | Double Door |
| Temperature Range | -18 to -25 C |
| No. of Basket/Shelves | 2 |
| Star Rating | 3 Star |
| Power Consumption | 250 W |
| Energy Consumption | 1.987kWh/24 hrs |
| Brand | Western |
| Body Material | PCM |
| Defrost Type | Manual Defrost |
| Model Name/Number | D525H |
| Internal Dimension | 930 (W ) x 530 (D) x 680 (H) |
| Net Volume | 454 Liters |
| Insulation | 60mm Polyurethane |
| Gross Volume | 505 Liters |
| Foot Print Area | 0.74 sq. m |
| Refrigerant | R134a |
| External Dimension | 1060 (W ) x 695 (D) x 840 (H) mm |
| Product Freezing Tempreture | -17 Degree C to -22 Degree C |
| Ice Cream Loading | 90 Kg |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Gross Capacity | 200–300 L |
| Number Of Lids | Double Lid |
| Capacity | 300 |
| Temperature Range | -17 to -22 |
| Door Type | Top Open Door |
| Usage | Meat, Ice Cream, Frozen Food |
| Doors | 2 |
| Defrost Type | Manual Defrost |
| Power Consumption | 200–300 W |
| Brand | Celfrost |
| Lock | With Lock |
| Castor Wheels | With Castor Wheels |
| Basket Provided | 1 Basket |
| Body Material | Aluminium |
| Net Volume/Effective Volume | 300 LTR |
| Evaporator Fan | Yes |
| Condensor Fan | Yes |
| Energy Consumption | 3 UNIT/24 HR |
| Condenser Fan | YES |
| Type | Hard top |
| Net Volume | 300 LTR |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Gross Capacity | 1000 L |
| Cooler Type | Visi Cooler |
| Door Type | Double Door |
| Temperature Range | 2 to 8 °C |
| Brand | Celfrost |
| Number Of Shelves | 10 |
| External Dimension | 1200x750x2100 mm |
| Power Consumption | 500 W |
| Color | White |
| Number Of Doors | 2 |
| Model Name/Number | NFG1000 |
| Storage Capacity | 1000 |
| Temperature Zones | Single-Zone |
| Gross Volume | 1000 LTR |
| Refrigerant | R290 |
| Warranty | 1 YEAR |
| Defrost Type | Auto Defrost |
| Body Material | Powder Coated |
| Condensor Fan | Yes |
| Door Glass Type | Double Glass |
| Evaporator Fan | Yes |
| Net Volume/Effective Volume | 1000 LTR |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Gross Capacity | 300 L |
| Capacity | 300L |
| Door Type | Single Door |
| Number Of Doors | Single Door |
| Temperature Range | 2 to 8 °C |
| Number Of Shelves | 4 Shelves |
| External Dimension | 650x700x2000 mm |
| Power Consumption | 300 W |
| Brand | Celfrost |
| Power Source | Electricity |
| Refrigerant | R134a |
| Defrost Type | Auto Defrost |
| Body Material | Prepainted GI |
| Door Glass Type | Single Glass |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Gross Capacity | 300 L |
| Capacity | 453 L |
| Number Of Baskets | 1 Basket |
| Door Type | Top Open Door |
| Cooling Technology | Static Cooling |
| Temperature Range | -18 to -23 °C |
| Power Consumption | 250 W |
| Brand | rockwell |
| Type | Top Open |
| Size | Medium |
| Star Rating | 5 Star |
| Defrost Type | Manual Defrost |
| Body Material | PPGI |
| Door Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
ADVANCED. ENERGY EFFICIENT. DURABLE. ECONOMICAL
Rockwell GREEN FREEZERS are one of the most advanced refrigeration solutions in India built to perform even in extreme conditions. With superior 90 MM INSULATION they maintain cooling inspite of long power outage. They help your business flourish by consuming upto 53% less power than regular freezers and offer peace of mind with 10 years warranty (body) since the inner coil designing is done using corrosion resistant 100% copper.
₹ 18000 / Piece Get Latest Price
| Gross Capacity | 300 L |
| No. Of Lids | Double Lid |
| Temperature Range | - 18 |
| Type | Convertible |
| Defrost Type | Manual Defrost |
| Brand | Voltas |
| Door Type | Top Open Door |
| Capacity | 320ltr |
| Power Consumption | 250 W |
| Star Rating | 3 Star |
| Body Material | Pre Painted Steel |
| Voltage | 230 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 21500 / Piece Get Latest Price
| Gross Capacity | 200 L |
| Door Type | Single Lid |
| Number Of Baskets | 4 Baskets |
| Cooling Technology | Fan Cooling |
| Temperature Range | -18 to -23 °C |
| Power Consumption | 400 W |
| Star Rating | 5 Star |
| Defrost Type | Auto Defrost |
| Body Material | PPGI |
| Door Color | White |
Minimum order quantity: 1 Piece
₹ 26000 / Piece Get Latest Price
| Glass Type | Flat Glass |
| Gross Capacity | 300–400 L |
| Usage | Frozen Food, Seafood, Ice Cream, Meat |
| Temperature Range | −18 to −23°C |
| Number Of Lids | Single Lid |
| Defrost Type | Manual Defrost |
| Brand | western |
| Basket Provided | 2 Baskets |
| Refrigerant Used | R404a |
| Lock | With Lock |
| Castor Wheels | With Castor Wheels |
| Branding Option | Plain Body |
| Model Name/Number | WHF325GC |
| Net Volume | 316L |
| Insulation | 60mm Polyurethane |
| Gross Volume | 402 L |
| Foot Print Area | 0.83 sq. m |
| Door Type | Top Open Door |
| Ice Cream Loading | 120 Kg |
| Product Freezing Tempreture | -17 Degree C to -22 Degree C |
₹ 90000 / Piece Get Latest Price
| Type | Display Freezer |
| Gross Capacity | Above 700 L |
| Capacity | 1000 |
| Temperature Range | −18 to −23°C |
| Door Type | Folding Door |
| Defrost Type | Manual Defrost |
| Number of Doors | Double Door |
| Refrigerant | R290 |
| Body Material | PCM Steel |
| Castor Wheels | With Castor Wheels |
| Lighting | LED Lighting |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Gross Capacity | Above 1200 L |
| Capacity | 1000 |
| Temperature Range | 0 to −18°C |
| Door Type | Folding Door |
| Usage | Beverages, Dairy, Pharma |
| Shelves | Adjustable Shelves |
| Brand | ADWIN |
| Product Dimensions | 7FEET X 4 FEET |
| Door Glass Type | Double Glass |
| Refrigerant Used | R600 |
| Lighting | LED Lighting |
| Canopy | With Lit Canopy |
| Castor Wheels | With Castor Wheels |
| Type | Upright |
| Country of Origin | Made in India |
| Number of Doors | 2 |
| Number of Basket | 10 |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Configuration | Multideck |
| Display Capacity | 800–1200 L |
| Temperature Range | 0 to +7°C |
| Shelves | 5 Shelves |
| Length | Above 2000 mm |
| Power Supply | 230 V; 50 Hz |
| Lighting | LED Lighting |
| Side Glass | Without Side Glass |
| Night Curtain | Without Night Curtain |
| Castor Wheels | Without Castor Wheels |
Minimum order quantity: 1 Piece
₹ 62000 / Piece Get Latest Price
| Capacity | 600DD |
| Temperature Range | 2 to 8°C |
| Door Type | double door |
| Type Of Freezer | Chiller |
| Number Of Doors | 2 Doors |
| Body Material | ABS |
| Power Supply | 230 V; 50 Hz |
| Door Material | Glass Door |
| Can Capacity | Above 600 Cans |
| Refrigerant | R600a |
| Cooler Type | Visi Cooler |
| Usage | Retail Store, Supermarket, Bar, Cafe, Restaurant |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Pulkit Bansal (Owner)
Kyara Enterprises
Plot No 35, Hanuman Vihar, Sector - 49, Baraula
Noida - 201304, Gautam Buddha Nagar, Uttar Pradesh, India