Prominent & Leading Wholesale Trader from Noida, we offer src 220 western visi cooler, src 380 western visi cooler, single door visi cooler, western src 1000-gl visi cooler, western visi cooler src 500 gl and blue star glass door visi cooler.
₹ 22000 / Piece Get Latest Price
| Gross Capacity | 200 L |
| Door Type | Single Door |
| Temperature Range | 2 to 8 °C |
| Number Of Shelves | 4 Shelves |
| Power Consumption | 300 W |
| Brand | Western |
| Number Of Doors | 1 |
| Baskets/Shelves | 3 |
| Model Name/Number | SRC 220-GL |
| Temperature Zones | Single-Zone |
| Refrigerant | R134a |
| Defrost Type | Auto Defrost |
| Body Material | Powder Coated |
| Door Glass Type | Single Glass |
| Net Volume/Effective Volume | 209 L |
| Lock | Yes |
| Energy Consumption | 2.7577 kWh/24 hrs |
| External Dimension | 500 (W) x 655 (D) x 1447 (H) mm |
| Gross Volume | 209 L |
| Internal Dimension | 420 (W) x 506 (D) x 1042 (H) mm |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Gross Capacity | 400 L |
| Door Type | Single Door |
| Temperature Range | 2 to 8 °C |
| Number Of Shelves | 5 Shelves |
| External Dimension | 650x700x2000 mm |
| Power Consumption | 300 W |
| Brand | Western |
| Number Of Doors | 1 |
| Model Name/Number | SRC380 |
| Temperature Zones | Single-Zone |
| Refrigerant Type | R134a |
| Refrigerant | R134a |
| Defrost Type | Auto Defrost |
| Body Material | Powder Coated |
| Condensor Fan | Yes |
| Door Glass Type | Single Glass |
| Evaporator Fan | Yes |
| Lock | Yes |
| Refrigeration Type | Compressor Refrigerator |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 29999 / Piece Get Latest Price
| Gross Capacity | 400 L |
| Capacity | 400 liters |
| Temperature Range | 0 to 10 °C |
| Number Of Shelves | 5 Shelves |
| Cooling Technology | Compressor Cooling |
| External Dimension | 580x620x1900 mm |
| Power Consumption | 250 W |
| Refrigerant | R134a |
| No. of Baskets/Shelves | 5 |
| Number of Doors | Single Door |
| Warranty | 1 year |
| Defrost Type | Auto Defrost |
| Body Material | Powder Coated |
| Door Glass Type | Single Glass |
| Lock Type | Without Lock |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Gross Capacity | 1000 L |
| Door Type | Double Door |
| Temperature Range | 2 to 8 °C |
| Number Of Shelves | 12 |
| External Dimension | 1200x750x2100 mm |
| Power Consumption | 500 W |
| Number Of Doors | 2 |
| Baskets/Shelves | 12 |
| Model Name/Number | SRC 1005-GL |
| Temperature Zones | Single-Zone |
| Refrigerant | R134a |
| Defrost Type | Auto Defrost |
| Body Material | Powder Coated |
| Condensor Fan | Yes |
| Door Glass Type | Double Glass |
| Installation | Freestanding |
| Refrigeration Type | Compressor Refrigerator |
| Power Source | Electric |
| Capacity | 925 L |
Minimum order quantity: 1 Piece
₹ 38000 / Piece Get Latest Price
| Gross Capacity | 500 L |
| Door Type | Single Door |
| Temperature Range | 2 to 8 °C |
| Number Of Shelves | 6 Shelves |
| Power Consumption | 300 W |
| Brand | Western |
| Number Of Doors | 1 |
| Model Name/Number | SRC501HC-GL |
| Temperature Zones | Single-Zone |
| Refrigerant | R134a |
| Defrost Type | Auto Defrost |
| Body Material | Powder Coated |
| Condensor Fan | Yes |
| Foot Print Area | 0.4544 Sq.m |
| Evaporator Fan | Yes |
| Net Volume/Effective Volume | 451.54 L Sq.m |
| Energy Consumption | 4.2059 kWh/24 hrs |
| External Dimension | 640 (W) x 710 (D) x 2050 (H) mm |
| Internal Dimension | 560 (W) x 552 (D) x 1634 (H) mm |
| Gross Volume | 453ltr |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Gross Capacity | 500 L |
| Capacity | 600 |
| Door Type | Single Door |
| Number Of Doors | 1 |
| Temperature Range | 2 to 8 °C |
| Number Of Shelves | 5 Shelves |
| External Dimension | 700x750x2100 mm |
| Power Consumption | 400 W |
| Storage Capacity | 600ltr |
| Brand | bluestar |
| No. of Baskets/Shelves | 5 |
| Model Name/Number | SC 600 F |
| Refrigerant Used | R290 |
| Refrigerant | R290 |
| Color | white |
| Defrost Type | Auto Defrost |
| Body Material | Powder Coated |
| Door Glass Type | Single Glass |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 29000 / Piece Get Latest Price
| Capacity | 320L |
| Temperature Range | 0-10 |
| Door Type | Glass Door |
| Refrigerant Used | R134a |
| Energy Rating | 5 Star |
| PUF Thickness | 45mm |
| Number of Shelves | 4 Shelves |
| Brand | voltas |
| Number Of Doors | 1 |
| No. of Baskets/Shelves | 3 |
| Defrost Type | Automatic |
| Color | white |
| Body Material | PCM Steel |
| Refrigerant Gas | R290 |
| Lock Type | With Lock |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Product Type | Deep Freezer |
| Capacity | 200LTR |
| Temperature Range | 10 TO -24 |
| Type Of Freezer | Top Freezer |
| Number Of Shelves | 1 |
| Series Name | CF Series |
| Power Supply | 230 V; 50 Hz |
| Door Material | Metal Door |
| Model Name/Number | CF-200 DD |
| Door Type | Single door |
| Power Source | Electricity |
| Refrigerant | R290 |
| Usage | Bakery, Hotel, Supermarket, Bar, Retail Store, Restaurant |
| Defrost Type | Manual Defrost |
| Body Material | Plastic |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Capacity (Litre) | 60 L |
| Capacity | 60L |
| Cooling Technology | Compressor-based |
| Door Type | Glass Door |
| Energy Rating | 5 Star, 5 Star |
| Brand | Western |
| Defrosting Type | Direct Cool |
| Energy Star Rating | 5 Star |
| Model Name/Number | SRC 60 GL |
| Warranty | 1 year |
| Color | White |
Minimum order quantity: 1 Piece
Pulkit Bansal (Owner)
Kyara Enterprises
Plot No 35, Hanuman Vihar, Sector - 49, Baraula
Noida - 201304, Gautam Buddha Nagar, Uttar Pradesh, India